Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Spinel | |||||
---|---|---|---|---|---|
|
Species | Ralts | |||
Type |
|
|
|||
Level | 5 | ||||
EXP | 206 / 270 | ||||
Gender | Female | ||||
Mana Boon |
|
||||
Mana Bane |
|
||||
Health | 28 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ | |||
Attack | 22 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ | |||
Defense | 25 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ | |||
Special Attack | 54 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ | |||
Special Defense | 35 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ | |||
Speed | 48 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ | |||
Name | Type | Effect | Description | ||
Growl |
|
Weaken the Enemies Defenses | The user growls in an endearing way, making opposing Pokémon less wary. | ||
Disarming Voice |
|
Attacks the Enemy | Letting out a charming cry, the user does emotional damage to the Enemies. | ||
Double Team |
|
Creates illusionary copies of yourself | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | ||
Geomancy |
|
Draws on the mana of the land to empower yourself | By tapping into the magical energies of the land around you, you can either gain a Mana of a local color, or increase your stats. |
Current Pool | ||||
Name | Color | Cost | Description | |
Mental Communication | BLUE |
|
Fills the gaps in your knowledge for how to read and project thoughts. Spell will automatically transform to a new spell once Telepathy Proper is developed |
|
Active Volcano | RED |
|
By implanting a Red Mana into a Mountain, you are able to connect the spire to the planets Red Mana network, awakening it as a Volcano | |
---|---|---|---|---|
Stargate Base Earth | ||
---|---|---|
Gate Room | 50/150 |
Iris - in the instance of Gate based attacks, roll twice for Defense and take the higher |
Barracks | 150/150 | -- |
Med Bay | 150/150 | -- |
Armory | 150/150 | -- |
Garage | 150/150 | -- |
Office | 150/150 | -- |
Stargate Base Abydos | ||
---|---|---|
Gate Room | 131/150 |
Gate Ramp - Increase Fire Team Max Size form 4 to 5 Plexiglas - in the instance of Gate based attacks, roll twice for Defense and take the higher |
Barracks | 110/150 |
Sand Screening - All Units gain +1 Dodge Kitchenry - All Engineers gain a +2 bonus |
Med Bay | 0/150 | -- |
Armory | 0/150 | -- |
Garage | 0/150 | -- |
Office | 0/150 | -- |
|
Kirche | ||
---|---|---|---|
Leader of the Accord Rebellion | |||
Age | Sixteen | Race: | Saiyan Royal |
Height: | 4'7" (55") | Weight: | 90 Lbs |
Ritter Prinzessin | Knight Princess |
---|
Kronprinzessin | Crown Princess |
---|
Erzherzogin | Archduchess |
---|
GroßHerzogin | Granduchess |
---|
Markgräfin | Margravine |
---|
Markgräfin | Margravine |
---|
Landgräfin | Landgravine |
---|
Reichsgräfin | Countess |
---|
Reichsfreifrau | Baroness |
---|
Willpower | Iron Clad Rebel |
Battle Prowess | Between Freiza Second Form and Third Form |
Fu's Register of Power Level | 1,872,000 |
Technique | Official Name | Mastery | Description |
---|---|---|---|
Soulknives | Klinge des Selbst | Mastered | Kirche's primary combat technique is the ability to summon forth her 'Soulknives' a pair of shaped Qi constructs that etend out over the back of her hands and out nearly the length of an entire forearm, these blades are extremely sharp, and also capable of deflecting most simple energy attacks |
Accel | Beschleunigung | Mastered | A very complex Qi technique that allows the user to increase their own speed and reaction time immensely, making them far faster than one might expect, and still having the pure reaction speeds that are needed to function at those speeds. |
-- | -- | -- | -- |
-- | -- | -- | -- |
Technique | Official Name | Mastery | Description |
---|---|---|---|
Flight | Kunst der Tanzenden Schwalbe | Mastered | A remarkably common Qi technique developed millions of times over across the Galaxy, this technique allows one to forgo the earth and levitate and fly with ease |
Reinforcement | Rüstung der Eisenhaut | Mastered | A basic technique that functions by running a current of Qi through the body, enhances a persons strength and durability |
Telepathic Sending | Worte des Flügels | Journeymen | A relatively niche technique that Kirche had learned but never actually used until she formed the resistance against her father, allows the sending of a telepathic message along line of sight, but has no means of accepting outside messages short of the other individual knowing the technique |
Point Me | Blick auf die Magnetosphäre | Journeyman | Another Niche technique, this one allowing the user to detect the magnetosphere of the planet, allowing one to direct themselves and orientate, no matter where they are, or if they can see the stars or not |
Power Detection | Seelensinn | Mastered | The ability to sense the strength, Qi, and Life Energies of others |
-- | -- | -- | -- |
Style | Technique Name | Official Name | Mastery | Description |
---|---|---|---|---|
Royal Single Blade Style | -- | Stil des königlichen Langschwerts | Apprentice | The Royal fighting style designed for use with a single long blade. Kirche learned enough of the basics to be allowed to move on to another style |
Royal Two handed Sword Style | -- | Stil des königlichen Zweihänder | Apprentice | The Royal fighting style designed for use with a single two handed blade. Kirche learned enough of the basics to be allowed to move on to another style |
Raging River Blades | -- | Aufwallender Flusswellenstil | Journeyman | There exists no royal style for the twin Qi blades that Kirche naturally manifested the first time she created a Qi blade successfully, which meant that she had to pay to bring a twin blade fighter to come to her own home in order to teach her. She learned much of what he had to teach, and then began to develop and change the style on her own in order to make something unique |
Skill | Mastery | Description |
---|---|---|
Lingusitics | Over 150 languages known | As the Crown Princess of an interstellar empire at the center of a massive alliance of races, Kirche had to learn a great many different languages over her life. |
Riding | Mastered | The Knights of the Immersonnereich have been traught to ride any number of different creatures depending on the situation. |
Savoir-faire | Expert | Kirche has been a maid, a knight, and a princess all across her life, she knows how to fit into a great many different social situations that many people havne't had the chance to do over their lives, allowing her to fit into anywhere from the manors of the rich and famous to working the kitchens of a soup shop and among the military bases of different governments. |
-- | -- | -- |
Name | Trigger | Description |
---|---|---|
Ōzaru | Direct Eye Contact with Full Moon | Transforms into a giant furred form, increasing the users Battle Prowess by an entire rank (PL x 10) |
Name | Disposition | Reason |
---|---|---|
Tsar Brombeere Kernblut | Love... Hate... Fear... So many different things... | There are just so many different things that run through Kirche's mind when she tries to think about her father. She... She hates him. She hates the fact that for so long it has been clear that he doesn't give a shit about her. She hates the fact that he's decided to unleash the greatest monster in the history of the galaxy onto their own allies. She hates the fact that despite all the pain and suffering, the ways that he has hurt her, and the fact that he has done everything to undermine her... He is still her father, and she kind of loves him regardless. There is just so many different things that she needs to figure out... And so long as he continues to ravage the galaxy, she doesn't have the freedom to sit down and try to sort them all out. |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Taylor Hebert | |||
---|---|---|---|
|
Age | 15 | |
Sex | Female | ||
Traits | |||
Untested (1 of 5) |
Overcome at the end of a Combat round. Sparring may only grant two Proccs You've never fought someone before. Never thrown a punch, and to be entirely honest, even the thought of doing so is kind of scary... but if you want to become a hero, you are going to have to learn. |
||
Martial multiplied by 0.6, Prowess multiplied by 0.4. These numbers will decrease at each stage of this trait. When the trait is completed, it will evolve into a new form. | |||
[ruby="Kokyū-hō"]呼吸法[/ruby] [3 of ???] |
Described as the 'Way of Breathing' this breathing exercise is... Superior in every way to ordinary breathing. You breath easier, with less work and you seem to be getting more air. Everything seems to be just a little improved by this. Method of Overcoming unknown |
||
Allows the Learning of Qi Techniques Treats the DC of Mysticism Rolls as being 4 ranks lower than it is Increases Prowess by 1 |
|||
Chemical Novice [1 of 5] |
Allows for the Creation of Novice ranked medicines and drugs. With the assistance of proper equipment, Apprentice level medicines and drugs can be made | ||
Increases Learning by (Mysticism/6) | |||
Attribute | Base | Effects | Functional |
Diplomacy | 10 | -- | 10 |
Martial | 10 | *0.6 | 6 |
Stewardship | 10 | -- | 10 |
Intrigue | 10 | -- | 10 |
Learning | 11 | +(Mys / 6) | 14.83 = 15 |
Derived Statistics | |||
Prowess | 9 | +(Mar/4) *0.4 | 4.6 = 5 |
Mysticism | 21 | +(Int/4) | 23.5 = 23 |
Lysithea Germaine Williams | |||
---|---|---|---|
|
Age | 18 | |
Sex | Female | ||
Rank | Captain | ||
|
|||
Traits | |||
Class President | +2 Dip, +2 Ste, -2 Int | ||
New Type | Dip x 1.2 | ||
Executive Officer Bonus | +4 Dip, +4 Mar, +2 Ste, +4 Int, +3 Lrn | ||
Attribute | Base | Effects | Functional |
Diplomacy | 13 | +2 x1.2 +4 | 22 |
Martial | 11 | +4 | 15 |
Stewardship | 13 | +2 +2 | 17 |
Intrigue | 10 | -2 +4 | 12 |
Learning | 10 | +3 | 13 |
|
|||
---|---|---|---|
XSD Harmonia | |||
Class | Harmonia Class | Type | Experimental Super Dreadnought |
Length | 2125 m | Height | 240 m |
Power Supply | I-Field Generator | Generates an I-Field to counter Particle Weaponry | |
Getter Singularity Reactor | Generates an artificial self-sustaining Getter Ray Fusion Singularity in order to generate power for the Harmonia, as well as... something else | ||
+74 Power | |||
Spinal Slot | Partially Complete Spinal Canon | ERROR CANNOT BE USED | |
-0 Power | |||
Primary Weapon |
x9 Long Ranged Mega Particle Cannons x10 Double Particle Accelerator Cannons x 38 Rocket Tubes |
Point Defense | x77 75 mm 5 barrel Gatling Guns |
-16 Power | -3 Power | ||
Computer Banks | Super Computer Systems | Bridge | Conventional Bridge Design |
-3 Power | -5 Power | ||
Ly/Day | 8.2 ly | Hanger |
Variable Size Construction Hanger Capable of Handling all Frame Sizes from Powered armor up to Super Weapon Combiner Platforms |
Attributes | |||
Attribute | Base | Modifiers | Final |
Close Quarters | 30 | -- | -- |
Ranged | 50 | -- | -- |
Speed | 35 | +2+2+2 | 41 |
Dodge | 18 | +2+3+2 | 25 |
Edward Suisei | |||
---|---|---|---|
|
Age | 36 | |
Sex | Male | ||
Rank | Commander | ||
|
|||
Morale | ...Why am I on edge? | 74/100 | |
Traits | |||
The Regretful | There are a number of things that Edward has done over the course of his life. Things that he regrets, the One Year War most of all. | ||
+1 Dip, +2 Int, +3 Mar | |||
New Type | Dip x1.2 | ||
??? | Edward seems to trust you implicitly, and now that you've become captain and are looking back at it, he was doing the same while you were in school | ||
??? | ??? | ||
Attribute | Base | Effects | Functional |
Diplomacy | 15 | +1 x1.2 | 19 |
Martial | 18 | +3 | 21 |
Stewardship | 12 | -- | 12 |
Intrigue | 17 | +2 | 19 |
Learning | 14 | -- | 14 |
Jane Shepard | |||
---|---|---|---|
|
Age | 41 | |
Sex | Female | ||
Rank |
Captain (Ground Forces) |
||
|
|||
Morale | ...At the very least, Lys seems to have a good head for leading... | 54/100 | |
Traits | |||
The Paragon | +1 Lrn, +2 Int, +3 Dip | ||
??? | ??? | ||
??? | Jane Apparently acquired her first Mobile Suit in an odd way... | ||
??? | ??? | ||
Attribute | Base | Effects | Functional |
Diplomacy | 17 | +3 | 20 |
Martial | 15 | -- | 15 |
Stewardship | 16 | -- | 16 |
Intrigue | 14 | +2 | 16 |
Learning | 12 | +1 | 13 |
Shinku Miguel | |||
---|---|---|---|
|
Age | 17 | |
Sex | Male | ||
Rank | Ensign | ||
|
|||
Morale | Piloting the Harmonia is a little annoying, but this is still piloting a dreadnought | 66/100 | |
Traits | |||
Vice President | +2 Int, +1 Mar, | ||
New Type | Dip x1.2 | ||
??? | Shinku carries with him a locket that his mother gave to him... You've never seen him open it before. | ||
Attribute | Base | Effects | Functional |
Diplomacy | 10 | x1.2 | 12 |
Martial | 12 | +1 | 13 |
Stewardship | 8 | -- | 8 |
Intrigue | 15 | +2 | 17 |
Learning | 11 | -- | 11 |
Celeste Ismail | |||
---|---|---|---|
|
Age | 16 | |
Sex | Female | ||
Rank | Lieutenant | ||
|
|||
Morale | Being on the ship is amazing, but... Mom, Dad... I hope they're okay... | 96/100 | |
Traits | |||
The Whispered | Lrn x1.5, Dip x0.8 | ||
??? | There are a lot of times where Celeste seems very nervous, but she becomes less nervous around you. Or... Nervous in a different way? | ||
??? | ??? | ||
Attribute | Base | Effects | Functional |
Diplomacy | 8 | 0.8 | 6 |
Martial | 14 | -- | 14 |
Stewardship | 8 | -- | 8 |
Intrigue | 11 | -- | 11 |
Learning | 14 | x1.5 | 21 |
|
|||
---|---|---|---|
Gundam Barbatos G | |||
Class | Mobile Suit | Type | Close Combat Mobile Suit |
Height | 19.74 m | Weight | 32 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Built In Vulcan Cannon | 55 mm Ammo | +2 RNG | Situated just under the Crest of the Gundam's head are a pair of built in Vulcan autocannons, capable of automatic fire in order to force enemy Mobile Suits to back off |
Beam Rifle | ECap | +3 RNG | Standard Issue Beam Rifle that uses ECaps for power source. Due to the Harmonia's personal situation, these ECaps are not discarded, but instead stored in a compartment attached onto the Barbatos's leg |
Right Arm Plasma Thrower | Internal Powerplant | +1 RNG, +2 CQC | Using an open ended I-field, the Barbatos is able to create a funnel structure to fire out plasma from it's arm and prevent the heat from passing back to the gundam, allowing for a powerful close range weapon. |
'Shining' Heavy Mace | ??? | +3 CQC | "This soul of mine glows with an Awesome power, it's echoing song tells me to defeat you! Take this, my Love, my Rage, and all my Sorrows! Shining Mace!" |
Attributes | |||
Size | Medium | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifiers | Final |
Close Quarters | 57 | +2+3 | 62 |
Ranged | 15 | +2+3+1 | 21 |
Speed | 20 | -- | 20 |
Dodge | 41 | -- | 41 |
Lillian N. | |||
---|---|---|---|
|
Age | 16? | |
Sex | Female | ||
Morale | What is it that She wants.... Captain Lys is the first person to have ever asked her that. Sure, there was the option of saying something silly like Punching things with the Barbatos, but even Lillian is able to tell that what the Captain wants is more than that... Something heavier than that, and Lillian just... That is everything that she never would have gotten the chance to think of before. | 42/100 | |
Traits | |||
New Type | Dip x1.2 | ||
??? | ??? | ||
??? | ??? | ||
??? | ??? | ||
Attribute | Base | Effects | Functional |
Diplomacy | 6 | ?? x1.2 | 8 |
Martial | 13 | ?? | 21 |
Stewardship | 6 | ?? | 7 (14) |
Intrigue | 11 | ?? | 14 |
Learning | 4 (16) | ?? | 5 (17) |
Attribute | Base | Effects | Functional |
---|---|---|---|
Diplomacy | 6 | ?? | 8 |
Martial | 13 | ?? | 21 |
Stewardship | 6 | ?? | 7 (14) |
Intrigue | 11 | ?? | 14 |
Learning | 4 (16) | ?? | 5 (17) |
|
|||
---|---|---|---|
Space Frame 1 | |||
Class |
'Gorilla' |
Type | Command Unit Knightmare Frame |
Height | 4.45 m | Weight | 8 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Right Arm Beam Rifle | Internal Capacitor | +3 RNG | Built into the Right Arm of the Space Frame is a Beam rifle that takes the place of the regular automatic rifle that the Gekka normally handles |
Shoulder Mounted Slash Harken | -- | +2 CQC | Close Range Tungstun Blade Wired Guided Projectiles that can be used to reel in enemy units as well as facilitate boarding actions |
Maser Vibration Sword | Internal Generator | +2 CQC | Due to the Vacuum of space, this 3 meter long MSV can only be used for a period of five minutes at a time with a notable cool down without damaging the blade |
[Lambda Frame] | ??? | ??? | This technology is extremely powerful, but without particular training to use it, activation is inconsistant, and the effects variable |
Attributes | |||
Size | Small | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifiers | Final |
Close Quarters | 35 | +2+2+2 | 41 |
Ranged | 20 | +3 | 23 |
Speed | 15 | +2 | 17 |
Dodge | 40 | -- | 40 |
|
|||
---|---|---|---|
Space Frame 2 | |||
Class | 'Wolf' | Type | Command Unit Knightmare Frame |
Height | 4.4 m | Weight | 8 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Right Arm Beam Rifle | Internal Capacitor | +3 RNG | Built into the Right Arm of the Space Frame is a Beam rifle that takes the place of the regular automatic rifle that the Gekka normally handles |
Shoulder Mounted Slash Harken | -- | +2 CQC | Close Range Tungstun Blade Wired Guided Projectiles that can be used to reel in enemy units as well as facilitate boarding actions |
Shot Lancer Glaive | Internal Generator | +2 RNG | An electromagnetic glaive that has the ability to fire off the lance head, due to the magnetic property of the activated weapon, it hits harder than it would normally. |
[Lambda Frame] | ??? | ??? | This technology is extremely powerful, but without particular training to use it, activation is inconsistant, and the effects variable |
Attributes | |||
Size | Small | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifier | Final |
Close Quarters | 25 | +2+2 | 29 |
Ranged | 33 | +3+2 | 38 |
Speed | 10 | -- | 10 |
Dodge | 42 | -- | 42 |
|
|||
---|---|---|---|
Space Frame 2 | |||
Class | 'Frog' | Type | Assault Knightmare Frame |
Height | 4.6 m (5m w/ Horns) | Weight | 8.1 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Left Arm Beam Rifle | Internal Capacitor | +2 RNG | Built into the Left Arm of the Space Frame is a Beam rifle that takes the place of the regular automatic rifle that the Gekka normally handles |
Shoulder Mounted Slash Harken | -- | +3 CQC | Close Range Tungstun Blade Wired Guided Projectiles that can be used to reel in enemy units as well as facilitate boarding actions |
Particle Axe | Internal Generator | +3 CQC | A specially designed Heat/Beam Hybrid weapon that uses the unique mix of technologies to allow the Axe to be used to deflect Beam weaponry |
[Lambda Frame] | ??? | ??? | This technology is extremely powerful, but without particular training to use it, activation is inconsistant, and the effects variable |
Attributes | |||
Size | Small | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifiers | Final |
Close Quarters | 40 | +3+3 | 46 |
Ranged | 20 | +2 | 22 |
Speed | 15 | -- | 15 |
Dodge | 35 | +4 | 39 |
|
|||
---|---|---|---|
Space Frame 3 | |||
Class | 'Crane' | Type | Sniper Knightmare Frame |
Height | 4.45 m | Weight | 7.8 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Right Arm Electromagnetic Lash | Internal Capacitor | +2 CQC | A Close Ranged Electromagnetic weapon that is used to fry the systems of mobile suits that get in close |
Shoulder Mounted Slash Harken | -- | +2 CQC | Close Range Tungstun Blade Wired Guided Projectiles that can be used to reel in enemy units as well as facilitate boarding actions |
Heavy Mega Particle Launcher 'Bow' | Internal Generator | +6 RNG | An extreme long range Heavy Mega Particle Launcher that requires nearly everything that the suit has, and requires close to 2.5 secs after firing before the Frame can move again. |
λ Barrier | Pilot Will | ??? |
By focusing her will and calling forth all of her focus, Wendy is capable of summoning forth a barrier that doubles the Crane's armor. There is more to be discovered about the Lambda Frame |
Attributes | |||
Size | Small | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifiers | Final |
Close Quarters | 20 | +2+2 | 24 |
Ranged | 35 | +6 | 41 |
Speed | 30 | -- | 25 |
Dodge | 25 | -- | 25 |
|
|||
---|---|---|---|
Space Frame 5 | |||
Class | 'Bear' | Type | Rush Down Knightmare Frame |
Height | 4.6 m (5m w/ Horns) | Weight | 8.1 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Left Arm Beam Rifle | Internal Capacitor | +2 RNG | Built into the Left Arm of the Space Frame is a Beam rifle that takes the place of the regular automatic rifle that the Gekka normally handles |
Shoulder Mounted Slash Harken | -- | +3 CQC | Close Range Tungstun Blade Wired Guided Projectiles that can be used to reel in enemy units as well as facilitate boarding actions |
MSV/Beam Knife | Internal Generator | +3 CQC | The twin blades that the Bear suit uses one is a MSV, and the other is a Beam edged blade allowing two different types of damage to be implemented into the enemies. the MSV knife can be linked with the second knife to temporarily form a second blade and use the Beam knife to bleed off the heat and prevent damage to the blade |
[Lambda Frame] | ??? | ??? | This technology is extremely powerful, but without particular training to use it, activation is inconsistant, and the effects variable |
Attributes | |||
Size | Small | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifiers | Final |
Close Quarters | 40 | +3+3 | 46 |
Ranged | 10 | +2 | 12 |
Speed | 35 | -- | 35 |
Dodge | 25 | -- | 25 |
|
|||
---|---|---|---|
Space Frame 6 | |||
Class | 'Falcon' | Type | All Use Knightmare Frame |
Height | 4.45 m | Weight | 8 tons |
Attacks | |||
Name | Ammo | Stat Effect | Description |
Right Arm Beam Rifle | Internal Capacitor | +3 RNG | Built into the Right Arm of the Space Frame is a Beam rifle that takes the place of the regular automatic rifle that the Gekka normally handles |
Shoulder Mounted Slash Harken | -- | +2 CQC | Close Range Tungstun Blade Wired Guided Projectiles that can be used to reel in enemy units as well as facilitate boarding actions |
Maser Vibration Sword2 | Internal Generator | +4 CQC | Due to the Vacuum of space, this 3 meter long MSV can only be used for a period of five minutes at a time with a notable cool down without damaging the blade |
[Lambda Frame] | ??? | ??? | This technology is extremely powerful, but without particular training to use it, activation is inconsistant, and the effects variable |
Attributes | |||
Size | Small | ||
Armor | 100% | ||
Health | 100% | ||
Attribute | Base | Modifiers | Final |
Close Quarters | 30 | +2+4 | 36 |
Ranged | 25 | +3 | 28 |
Speed | 17 | -- | 17 |
Dodge | 38 | -- | 38 |
Name | Rank | Nation | Mobile Suit | Knightmare | Super Weapon | Special | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pilot | Apt | Pilot | Apt | Pilot | Apt | ||||||
Lysithea Williams | Captain | Shanxi | --/-- | -- | --/-- | -- | --/-- | -- | New Type, Daughter of Shanxi General, Player Character | ||
Edward Suisei | Commander | Zeon | --/-- | -- | --/-- | -- | --/-- | -- | New Type, Instructor | ||
Jane Shepard | Captain (GF) | Earth | 84/100 (A-) | S | ?? | ?? | ?? | ?? | ???, Instructor | ||
Shinku Miguel | Ensign | Zeon | 78/100 (B+) | ?? | 32→41/100 (D→C-) | A | ?? | ?? | New Type, Son of Ruling Council Member | ||
Celeste Ismail | Lieutenant | Earth | 31/100 (D) | D | 24→33/100 (D-→D) | B | ?? | ?? | Whispered?, Strange Emotion | ||
Lillian N. | ??? | ??? | ??? | ?? | ?? | ?? | ?? | ?? | New Type, ??? | ||
Mitch Ryder | Crewman 2nd Class | Jupiter | 65/100 (B) | ?? | 9→16/100 (F→+) | C | ?? | ?? | Cyborg, Son of Jupiter Noble | ||
Junpei Naegi | Crewman 2nd Class | Zanscare | 50/100 (C) | C | 50→50/100 (C) | C | 50/100 (C) | C | -- | ||
Elaina El Dorenti | Crewman 1st Class | Eden Prime | 79/100 (B+) | ?? | 13→16/100 (F) | C | ?? | ?? | Governor's Daughter | ||
David Anderson | Senior Crewman | Earth | 36/100 (D+) | ?? | 3→7/100 (F-→F) | F | ?? | ?? | Son of an Admiral | ||
Wendy Ailstross | Crewman 2st Class | Zeon | 4/100 (F-) | ?? | 16→23/100 (F→D-) | ?? | 7/100 (F-) | ?? | Governor's Daughter | ||
Lie Chen | Senior Crewman | Shanxi | 59/100 (C+) | ?? | 2→15/100 (F-) | B | ?? | ?? | Governor's Son | ||
Catherine Wellsdotter | Senior Crewman | Hollow's Grace | 45/100 (C) | ?? | 10→17/100 (F→+) | D | ?? | ?? | Politician's Daughter | ||
Jacob Taylor | Crewman 1st Class | Zanscare | 47/100 (C) | ?? | 12→17/100 (F→+) | F | ?? | ?? | Son of a Captain | ||
Daniel Moskowitz | Senior Crewman | Earth | 55/100 (C+) | ?? | 10→19/100 (F→+) | D | ?? | ?? | Playboy, tactical knowledge | ||
Jeff Moreau | Civilian | Merchant | --/-- | ?? |
0→30/100 (F-→D) |
-- | ?? | ?? | Leg Braces | ||
Sarah Impri | Civilian | Shanxi | -- | -- | 3/100 (F-) | F | ?? | ?? | Eight months Pregnant | ||
Maya ??? | Civilian | Shanxi | -- | -- | 27/100 (D) | A | ?? | ?? | 8 years old, New Type? | ||
Karin Chakwas | Civilian | Side 1 | -- | -- | ?? | -- | ?? | ?? | Medically trained | ||
Kas ??? | Civilian | ??? | -- | -- | 4/100 (F-) | C | ?? | ?? | Young, trying to reach the bridge | ||
Kenneth Donnelly | Civilian | ??? | -- | -- | 11/100 (F) | D | ?? | ?? | Trained Engineer | ||
Emily Wong | Newsperson | Shanxi | -- | -- | ?? | -- | ?? | ?? | Newscaster equipment | ||
Shiro Uehara | Civilian | Zanscare | -- | -- | 10→16/100 (F→+) | D | -- | -- | Works in the Cafeteria | ||
Asami Kitagawa | Civilian | Side 2 | -- | -- | 14→17/100 (F) | F | -- | -- | Takes care of children | ||
Linda Vashti | Crewman 2nd Class | Eden Prime | 17/100 (F+) | B | 32→29/100 (D) | A | -- | -- | Engineering Student | ||
Isam Jadil | Cleaning Staff | Earth | -- | -- | 3→10/100 (F-) | F | -- | -- | Not really had anything to do |
Name | Rank | Nation | MBL SUT | KNF | SWR | Special | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plt | Apt | Plt | Apt | Plt | Apt | ||||||
Lysithea Williams | Captain | Shanxi | --/-- | -- | --/-- | -- | --/-- | -- | New Type, Daughter of Shanxi General, Player Character | ||
Edward Suisei | Commander | Zeon | --/-- | -- | --/-- | -- | --/-- | -- | New Type, Instructor | ||
Char Aznable | Commander | Zeon | 105/100 (S) | S | 85/100 (A) | A | 65/100 (B) | A | New Type, Instructor, Shinku's Father, War Hero | ||
Jane Shepard | Captain (GF) | Earth | 84/100 (A-) | S | 36/100 (D+) | A | ?? | C- | ???, Instructor | ||
Shinku Miguel | Ensign | Zeon | 78/100 (B+) | A | 32/100 (D) | A | ?? | B- | New Type, Son of Ruling Council Member | ||
Celeste Ismail | Lieutenant | Earth | 31/100 (D) | D | 0/100 (F-) | D | 0/100 (F-) | B | Whispered?, Strange Emotion | ||
Lillian N. | ??? | ??? | ??? | D | ?? | D | ?? | A | New Type, ??? | ||
Mitch Ryder | Crewman 2nd Class | Jupiter | 65/100 (B) | ?? | 0/100 (F-) | ?? | ?? | ?? | Cyborg, Son of Jupiter Noble | ||
Junpei Naegi | Crewman 2nd Class | Zanscare | 50/100 (C) | C | 50/100 (C) | C | 50/100 (C) | C | -- | ||
Elaina El Dorenti | Crewman 1st Class | Eden Prime | 79/100 (B+) | ?? | 0/100 (F-) | ?? | ?? | ?? | Governor's Daughter | ||
David Anderson | Senior Crewman | Earth | 36/100 (D+) | ?? | 0/100 (F-) | ?? | ?? | ?? | Son of an Admiral | ||
Wendy Ailstross | Crewman 2st Class | Zeon | 4/100 (F-) | ?? | 0/100 (F-) | ?? | 1/100 (F-) | ?? | Governor's Daughter | ||
Lie Chen | Senior Crewman | Shanxi | 59/100 (C+) | ?? | 0/100 (F-) | ?? | ?? | ?? | Governor's Son | ||
Catherine Wellsdotter | Senior Crewman | Hollow's Grace | 45/100 (C) | ?? | 0/100 (F-) | ?? | ?? | ?? | Politician's Daughter | ||
Jacob Taylor | Crewman 1st Class | Zanscare | 47/100 (C) | ?? | 0/100 (F-) | ?? | ?? | ?? | Son of a Captain | ||
Daniel Moskowitz | Senior Crewman | Earth | 55/100 (C+) | ?? | 0/100 (F-) | ?? | ?? | ?? | Playboy, tactical knowledge | ||
Jeff Moreau | Civilian | Merchant | --/-- | ?? | ?? | ?? | ?? | ?? | Leg Braces | ||
Sarah Impri | Civilian | Shanxi | --/-- | -- | --/-- | -- | --/-- | -- | Eight months Pregnant | ||
Maya ??? | Civilian | Shanxi | --/-- | -- | --/-- | -- | --/-- | -- | 8 years old, New Type? | ||
Karin Chakwas | Civilian | Side 1 | --/-- | -- | --/-- | -- | --/-- | -- | Medically trained | ||
Kas ??? | Civilian | ??? | --/-- | -- | --/-- | -- | --/-- | -- | Young, trying to reach the bridge | ||
Kenneth Donnelly | Civilian | ??? | --/-- | -- | --/-- | -- | --/-- | -- | Trained Engineer | ||
Emily Wong | Newsperson | Shanxi | --/-- | -- | --/-- | -- | --/-- | -- | Newscaster equipment |
Karin Chakwas | |||
---|---|---|---|
|
Age | 21? 22? | |
Sex | Female | ||
Rank | Chief Medical Officer | ||
|
|||
